specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Product Description
Choose from the best class C mechanical locks:
Customer Reviews:
Prices:
Why Purchase?
Size Available:
Colors Available:
Compatible With?
Lock Hole Requirement:
Ensure to check the "Max Door Thickness" dimension on the fit guide image against your application to choose the correct size. Our RV storage compartment locks are 100% metal, rust-resistant, and use safer tubular cam lock keys. Each kit includes 5 locks, 10 keys, and all necessary hardware for easy installation within 5 minutes. Backed by a lifetime warranty and 24/7 online support, our mission is to provide you with the products you deserve.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LATCH.IT | ||||
special_feature | Waterproof | ||||
lock_type | Key Lock | ||||
material | Metal | ||||
recommended_uses_for_product | Securing storage areas in RVs, trailers, campers, tool boxes, and cabinets | ||||
style | Modern | ||||
color | Chrome 5-Pack | ||||
number_of_pieces | 5, 10 | ||||
finish_type | Polished | ||||
included_components | 5x RV Storage Locks, 10x Tubular Cam Lock Keys, Locking Nut, Locking Washers, Waterproofing O-ring, Premium Packaging | ||||
controller_type | Ring | ||||
shape | Round | ||||
control_method | App | ||||
upc | 852800008515 | ||||
manufacturer | LATCH.IT | ||||
part_number | CHRME-TUB-5-78 | ||||
item_weight | 1.01 pounds | ||||
package_dimensions | 4.37 x 2.56 x 2.36 inches | ||||
size | 7/8" | ||||
finish | Polished | ||||
item_package_quantity | 5 | ||||
special_features | Waterproof | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,004 in Automotive (See Top 100 in Automotive) #33 in RV Locks | ||||
date_first_available | December 15, 2020 |
MORE FROM latch.it rv door lock